Televizorius Panasonic TX50CS630E
Paspauskite norėdami atidaryti galeriją
Naudotas televizorius Panasonic TX50CS630E.
Suppliers Trademark | Panasonic |
Model ID | TX-50CS630E |
Energy Efficiency Class | A+ |
Visible Screen Size (diagonal) | 126 cm |
On mode Average Power Consumption*6 | 75 W |
Annual Energy Consumption*7 | 105 kWh/year |
Standby Power Consumption | 0.2 W |
Off mode Power Consumption | 0.2 W |
Power Supply | AC 220 - 240 V, 50/60 Hz |
Rated Power Consumption | 96 W |
Ambient Sensor | Y |
Design | |
Design Concept | Full Silver with Top & Bottom Ornament |
Pedestal Colour / Design | Metal, Frame Type |
Terminal | |
Digital Tuner Reception | DVB-T/T2/DVB-C |