Naudotas telefonas OnePlus 7 Pro Dual Sim.
BODY | Dimensions | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) |
---|
Weight | 182 g (6.42 oz) |
Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
---|
Size | 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 6 |
| DCI-P3 100% HDR10 |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10.0; OxygenOS 10.0.2 |
---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
MAIN CAMERA | Dual | 48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, OIS 5MP, f/2.4, 1.12µm, depth sensor |
---|
Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm |
---|
Features | Auto-HDR |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
| Active noise cancellation with dedicated mic Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | | Non-removable Li-Po 3700 mAh battery |
---|
Charging | Fast battery charging 20W |