Naudotas telefonas Samsung Galaxy S20 FE. Cloud Navi spalvos. 128GB.
Bendra informacija | Išleidimo data | 2020, spalis |
2G tinklas | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G tinklas | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
|
---|
Matmenys | Išmatavimai | 159.8 x 74.5 x 8.4 mm |
|
---|
Ekranas | Ekrano tipas | Super AMOLED capacitive touchscreen, 16M colors |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) |
Protection | Corning Gorilla Glass 3 |
|
---|
Atmintis | Atminties kortelė | microSDXC (vietoje 2 SIM kortelės) |
Vidinė atmintis | 128GB, 6 GB RAM |
|
---|
Kamera | Fotokamera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.0, 73mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 13mm (ultrawide), 1/3.0", 1.12µm |
Papildomos funkcijos | Auto HDR, panorama, LED blykstė |
Vaizdo įrašymas | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Pagalbinė (video skambučiams) | 32 MP, f/2.0, 26mm (wide), 1/2.74", 0.8µm |
|
---|
Savybės | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| - ANT+ - Bixby natural language commands and dictation - Samsung DeX (desktop experience support)
|
|
---|
Baterija | Baterijos tipas | Li-Po 4500 mAh, non-removable |
|
---|
Įvairūs | Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange |
|
---|
Body | SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|
---|
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
GPS | A-GPS, GLONASS, BDS, GALILEO |
USB | 3.2, Type-C 1.0 reversible connector |
|
---|
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
|
---|
Platform | Chipset | Exynos 990 (7 nm+) - Global |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global |
GPU | Mali-G77 MP11 - Global |
|
---|